S.No | Information | Details |
---|---|---|
1 | NAME OF THE SCHOOL | ST.PIUS HR SECONDARY SCHOOL |
2 | AFFILIATION NO | 1030443 |
3 | SCHOOL CODE | 50408 |
4 | COMPLETE ADDRESS WITH PIN CODE | ANAND NAGAR, KHANDWA, MADHYA PRADESH 450 001 |
5 | PRINCIPAL NAME & QUALIFICATION | SR.MAHIMAI RAPHAEL VICTORIA J MSc., MEd. |
6 | SCHOOL EMAIL ID | stpiuskhandwa@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0733 2249300 |
B. DOCUMENTS AND INFORMATION
S.No | Documents/Information | Documents |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | View |
3. | COPIES OF NO OBJECTION CERTIFICATE (NOC), ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION /EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
S.No | Documents/Information | Documents |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDER | I-V View
VI-XII View |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF PARENT TEACHER ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE YEAR RESULT OF THE BOARD AS PER APPLICABILITY | View |
RESULT CLASS:X
S.No | YEAR | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1. | 2019 | 137 | 135 | 98.54 | |
2. | 2020 | 143 | 107 | 74.83 | |
3. | 2020-2021 | 152 | 152 | 100 | |
4. | 2021-2022 | 166 | 163 | 98.19 | |
5. | 2022-2023 | 150 | 146 | 97.33 |
RESULT CLASS:XII
S.No | YEAR | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
1. | 2019 | 65 | 51 | 78.46 | |
2. | 2019-2020 | 65 | 64 | 98.46 | |
3. | 2020-2021 | 80 | 80 | 100 | |
4. | 2021-2022 | 61 | 59 | 96.72 | |
5. | 2022-2023 | 66 | 64 | 96.96 |
D. STAFF (TEACHING )
S.No | Information | Details |
---|---|---|
1. | PRINCIPAL | 01 |
2. | Total No. of Teachers PGT TGT PET PRT |
95 07 36 3 31 |
3. | TEACHERS SECTION RATIO | 1.5 |
4. | WHETHER SPECIAL EDUCATOR APPOINTED ? | YES |
5. | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
6. | HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION 16 OF AFFILIATION BY LAW) BEEN COMPLETED? | YES |
7. | OTHER NONE TEACHING STAFF | 10 |
8. | NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 80 |
9. | NUMBER OF TRAINING ATTENDED BY FACULTY SINCE LAST YEAR | 80 |
10. | NUMBER OF NTTs | 8 |
E. SCHOOL INFRASTRUCTURE
S.No | Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 26647 |
2. | NO AND SIZE OF THE CLASS ROOMS (IN SQ FT) | 61 (3475 Sq Mt) |
3. | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 (395 Sq Mt) |
4. | INTERNET FACILITY (Y/N) | Y |
5. | NO. OF GIRLS TOILETS | 25 |
6. | NO OF BOYS TOILETS | 25 |
7. | LINK OF YOUTURE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |